Monday, June 05, 2006
National Championships Day 1
Women 200 m
Pos. No./Name Yr Club Time Wind Cat.
1 424 Attard, Charlene 87 Pembroke Athleta 25.33 -1.1 J
2 801 Mallia, Therese 82 A S Libertas 25.73 -1.1
3 897 Mangion, Angie 86 Pembroke Athleta 26.48 -1.1
4 425 Scerri, Lara 88 Pembroke Athleta 27.81 -1.1 J
5 413 Agius, Renita 90 Starmax A C 28.58 -1.1 I
6 412 Taylor, Sabrina 89 Starmax A C 30.69 -1.1 I
7 419 Gerada, Jocelyn 90 Starmax A C 31.98 -1.1 I
8 408 Zerafa, Tiziana 90 Pembroke Athleta 33.79 -1.1 I
Women 16-17 800 m
No./Name Yr Club Time
406 Mifsud, Lorna 89 Pembroke Athleta 2:28.26
Women 800 m
No./Name Yr Club Time
872 Bezzina, Lisa Marie 79 Pembroke Athleta 2:17.61
Pos. No./Name Yr Club Time Cat.
1 876 Walsh, Carol 62 Pembroke Athleta 18:08.90
2 888 Vella, Doreen 80 Zurrieq Wolves 19:15.30
3 879 Hili, Carmen 70 St Patrick's A C 19:26.90
4 894 Demicoli, Mary Grace 64 Zurrieq Wolves 21:00.90
5 407 Schembri, Roberta 90 Pembroke Athleta 21:05.10 I
Women 4x100 m Relay
Club Time
1 Pembroke Athleta 49.83 CR
1) 900 Camilleri, Rebecca 85 2) 424 Attard, Charlene 87 3) 897 Mangion, Angie 86 4) 425 Scerri, Lara 88
2 Starmax A 54.10
1) 416 Muscat, Sarah 90 2) 412 Taylor, Sabrina 89 3) 414 Vassallo, Madeleine 90 4) 413 Agius, Renita 90
3 Starmax B 55.04
1) 418 Attard, Christabelle 90 2) 419 Gerada, Jocelyn 90 3) 437 Cachia, Lorna 88 4) 410 Schembri, Marylin 90
Women 16-19 Long Jump
Pos. No./Name Yr Club Distance Wind Cat.
1 426 Camilleri, Karen 89 Pembroke Athleta 4.96m -1.2 I
2 246 Sare, Rebecca 91 Pembroke Athleta 4.93m 2.5 I
3 435 Azzopardi, Elaine 87 Pembroke Athleta 4.71m 3.9 J
4 429 Rossi, Francesca 88 A S Libertas 4.67m 1.2 J
5 422 Grech, Gabriella 89 Starmax A C 4.64m -1.6 I
6 430 Pace, Alessandra 90 Zurrieq Wolves 4.59m 2.8 I
7 402 Chircop, Francesca 88 Allcomers Aloysians 4.50m 0.3 J
8 406 Mifsud, Lorna 89 Pembroke Athleta 4.20m -0.4 I
9 437 Cachia, Lorna 88 Starmax A C 4.10m 3.2 J
10 428 Cassar, Dorothy 90 Pembroke Athleta 4.08m 4.0 I
11 414 Vassallo, Madeleine 90 Starmax A C 4.06m 2.5 I
12 401 Camilleri, Stephanie 89 Allcomers Aloysians 3.87m 0.9 I
Women Long Jump
No./Name Yr Club Distance Wind
900 Camilleri, Rebecca 85 Pembroke Athleta 5.48m -2.9
Women 16-17 Shot Put
No./Name Yr Club Distance
401 Camilleri, Stephanie 89 Allcomers Aloysians 5.47m
Women Shot Put
No./Name Yr Club Distance
805 Chouhal, Antonella 76 Zurrieq Wolves 10.99m
Women Hammer Throw
No./Name Yr Club Distance
805 Chouhal, Antonella 76 Zurrieq Wolves 21.77m
Men 100 m
Pos. No./Name Yr Club Time Wind H# Cat.
1 785 Gilford, Darren Francis 82 Pembroke Athleta 10.66 -2.3 1
2 481 Mallia, Jeandre 87 Pembroke Athleta 10.99 -2.3 1 J
3 630 Schuetz, Stefan 78 guest 11.01 -2.3 1
4 799 Bonello, Mario 76 La Salle Tristar 11.10 -2.3 1
5 502 Camilleri, Owen 89 Pembroke Athleta 11.45 -2.3 1 I
6 498 Bugeja, Mark 90 De La Salle 11.49 -2.3 1 I
7 461 Moghrabi, Stephen 88 Allcomers Aloysians 11.61 -2.3 1 J
8 483 Chircop, Gabriel 90 Pembroke Athleta 11.92 3.3 2 I
9 476 Micallef, Bernard 88 Starmax A C 11.93 3.3 2 J
10 642 Vella Stiles, Alister 80 Pembroke Athleta 12.00 3.3 2
11 508 Cassar, Mark 90 Starmax A C 12.29 2.4 3 I
12 786 Zammit, Conrad 82 Pembroke Athleta 12.38 3.3 2
13 632 Morales, Mark 86 Pembroke Athleta 12.60 2.4 3
14 497 Grech, Eric 90 De La Salle 12.74 2.4 3 I
15 462 Flores, Antonio 90 Pembroke Athleta 12.95 2.4 3 I
16 509 Farrugia, Glen 90 Starmax A C 13.25 2.4 3 I
17 608 Formosa, Ramon 79 Pembroke Athleta 13.85 2.4 3
Men 16-19 400 m
Pos. No./Name Yr Club Time Cat.
1 469 Ellul, Ian 87 Zurrieq Wolves 52.51 J
2 487 Croker, Matthew 89 Savio Athletic Club 52.83 I
3 499 Camilleri, Andrea 88 St Patrick's A C 52.93 J
4 478 Lia, Mark 90 Pembroke Athleta 56.79 I
5 466 Gerada, Clive 89 Starmax A C 57.64 I
--- 502 Camilleri, Owen 89 Pembroke Athleta DNF
Men 400 M
Pos. No./Name Yr Club Time
1 789 Portelli, Nikolai 81 A S Libertas 49.77
2 791 Farrugia, Karl 81 Allcomers Aloysians 51.06
3 1287 Grech, Edward 79 Allcomers Aloysians 52.07
4 795 Brimmer, Neil 84 Zurrieq Wolves 52.20
Men 16-19 1500 m
Pos. No./Name Yr Club Time Cat.
1 450 Bezzina, Allister 88 Allcomers Aloysians 4:17.33 J
2 456 Mangion, Dario 89 Pembroke Athleta 4:41.33 I
3 488 Falzon, Clive 88 Savio Athletic Club 4:43.45 J
4 454 Law, Kurt 88 Pembroke Athleta 4:46.12 J
5 455 Lungaro, Gordon 90 Pembroke Athleta 4:48.70 I
6 491 Borg, Daniel 88 Savio Athletic Club 6:04.21 J
Men 1500 m
Pos. No./Name Yr Club Time
1 1342 Herrera, Mark 84 Pembroke Athleta 4:06.30
2 1295 Grech, Gerald 76 A S Libertas 4:12.56
3 634 Kheishem, Heitem 80 St. Patrick’s 4:14.53
4 1345 Pisani, Mario 74 Pembroke Athleta 4:23.84
5 1290 Vella, George 80 Allcomers Aloysians 4:28.12
6 1337 Camilleri, Nigel 80 Pembroke Athleta 4:28.71
7 1334 Bezzina, Chris 79 Pembroke Athleta 4:49.96
Men Triple Jump
Pos. No./Name Yr Club Distance Wind
1 790 Cachia, Gordon 78 Allcomers Aloysians 12.11m 3.3
2 632 Morales, Mark 86 Pembroke Athleta 10.81m -2.4
Men 16-17 Discus Throw
Pos. No./Name Yr Club Distance
1 343 Gauci, Luke 92 Savio Athletic Club 25.45m
2 497 Grech, Eric 90 De La Salle 18.93m
Men Discus Throw
Pos. No./Name Yr Club Distance
1 792 Mifsud, Mario 83 Allcomers Aloysians 36.65m
2 783 Ransley, Lawrence 81 Pembroke Athleta 27.06m
3 603 Dapi, Genci 73 Pembroke Athleta 24.10m
Men 16-19 Javelin Throw
Pos. No./Name Yr Club Distance Cat.
1 454 Law, Kurt 88 Pembroke Athleta 26.89m J
2 497 Grech, Eric 90 De La Salle 24.57m I
Men Javelin Throw
Pos. No./Name Yr Club Distance
1 603 Dapi, Genci 73 Pembroke Athleta 39.75m
2 1342 Herrera, Mark 84 Pembroke Athleta 39.10m
Results 10km - 31 May 2006
Women 10000 m
Pos. No./Name Yr Club Time
1 888 Vella, Doreen 80 Zurrieq Wolves 40:05.90
2 883 Borda, Denise 74 Zurrieq Wolves 43:46.20
Men 10000 m
Pos. No./Name Yr Club Time
1 1310 Attard, Robert 72 Mellieha A C 33:25.50
2 1326 Galea, Johan 81 Mellieha A C 34:50.20
3 1290 Vella, George 80 Allcomers Aloysians 35:48.20
4 1387 Mifsud, Melvin 79 Zurrieq Wolves 36:52.40
5 750 Farrugia, Tonio 63 A S Libertas 39:50.80
--- 718 Pisani, Cedric 73 Zurrieq Wolves DNF
Pos. No./Name Yr Club Time Wind Cat.
1 424 Attard, Charlene 87 Pembroke Athleta 25.33 -1.1 J
2 801 Mallia, Therese 82 A S Libertas 25.73 -1.1
3 897 Mangion, Angie 86 Pembroke Athleta 26.48 -1.1
4 425 Scerri, Lara 88 Pembroke Athleta 27.81 -1.1 J
5 413 Agius, Renita 90 Starmax A C 28.58 -1.1 I
6 412 Taylor, Sabrina 89 Starmax A C 30.69 -1.1 I
7 419 Gerada, Jocelyn 90 Starmax A C 31.98 -1.1 I
8 408 Zerafa, Tiziana 90 Pembroke Athleta 33.79 -1.1 I
Women 16-17 800 m
No./Name Yr Club Time
406 Mifsud, Lorna 89 Pembroke Athleta 2:28.26
Women 800 m
No./Name Yr Club Time
872 Bezzina, Lisa Marie 79 Pembroke Athleta 2:17.61
Pos. No./Name Yr Club Time Cat.
1 876 Walsh, Carol 62 Pembroke Athleta 18:08.90
2 888 Vella, Doreen 80 Zurrieq Wolves 19:15.30
3 879 Hili, Carmen 70 St Patrick's A C 19:26.90
4 894 Demicoli, Mary Grace 64 Zurrieq Wolves 21:00.90
5 407 Schembri, Roberta 90 Pembroke Athleta 21:05.10 I
Women 4x100 m Relay
Club Time
1 Pembroke Athleta 49.83 CR
1) 900 Camilleri, Rebecca 85 2) 424 Attard, Charlene 87 3) 897 Mangion, Angie 86 4) 425 Scerri, Lara 88
2 Starmax A 54.10
1) 416 Muscat, Sarah 90 2) 412 Taylor, Sabrina 89 3) 414 Vassallo, Madeleine 90 4) 413 Agius, Renita 90
3 Starmax B 55.04
1) 418 Attard, Christabelle 90 2) 419 Gerada, Jocelyn 90 3) 437 Cachia, Lorna 88 4) 410 Schembri, Marylin 90
Women 16-19 Long Jump
Pos. No./Name Yr Club Distance Wind Cat.
1 426 Camilleri, Karen 89 Pembroke Athleta 4.96m -1.2 I
2 246 Sare, Rebecca 91 Pembroke Athleta 4.93m 2.5 I
3 435 Azzopardi, Elaine 87 Pembroke Athleta 4.71m 3.9 J
4 429 Rossi, Francesca 88 A S Libertas 4.67m 1.2 J
5 422 Grech, Gabriella 89 Starmax A C 4.64m -1.6 I
6 430 Pace, Alessandra 90 Zurrieq Wolves 4.59m 2.8 I
7 402 Chircop, Francesca 88 Allcomers Aloysians 4.50m 0.3 J
8 406 Mifsud, Lorna 89 Pembroke Athleta 4.20m -0.4 I
9 437 Cachia, Lorna 88 Starmax A C 4.10m 3.2 J
10 428 Cassar, Dorothy 90 Pembroke Athleta 4.08m 4.0 I
11 414 Vassallo, Madeleine 90 Starmax A C 4.06m 2.5 I
12 401 Camilleri, Stephanie 89 Allcomers Aloysians 3.87m 0.9 I
Women Long Jump
No./Name Yr Club Distance Wind
900 Camilleri, Rebecca 85 Pembroke Athleta 5.48m -2.9
Women 16-17 Shot Put
No./Name Yr Club Distance
401 Camilleri, Stephanie 89 Allcomers Aloysians 5.47m
Women Shot Put
No./Name Yr Club Distance
805 Chouhal, Antonella 76 Zurrieq Wolves 10.99m
Women Hammer Throw
No./Name Yr Club Distance
805 Chouhal, Antonella 76 Zurrieq Wolves 21.77m
Men 100 m
Pos. No./Name Yr Club Time Wind H# Cat.
1 785 Gilford, Darren Francis 82 Pembroke Athleta 10.66 -2.3 1
2 481 Mallia, Jeandre 87 Pembroke Athleta 10.99 -2.3 1 J
3 630 Schuetz, Stefan 78 guest 11.01 -2.3 1
4 799 Bonello, Mario 76 La Salle Tristar 11.10 -2.3 1
5 502 Camilleri, Owen 89 Pembroke Athleta 11.45 -2.3 1 I
6 498 Bugeja, Mark 90 De La Salle 11.49 -2.3 1 I
7 461 Moghrabi, Stephen 88 Allcomers Aloysians 11.61 -2.3 1 J
8 483 Chircop, Gabriel 90 Pembroke Athleta 11.92 3.3 2 I
9 476 Micallef, Bernard 88 Starmax A C 11.93 3.3 2 J
10 642 Vella Stiles, Alister 80 Pembroke Athleta 12.00 3.3 2
11 508 Cassar, Mark 90 Starmax A C 12.29 2.4 3 I
12 786 Zammit, Conrad 82 Pembroke Athleta 12.38 3.3 2
13 632 Morales, Mark 86 Pembroke Athleta 12.60 2.4 3
14 497 Grech, Eric 90 De La Salle 12.74 2.4 3 I
15 462 Flores, Antonio 90 Pembroke Athleta 12.95 2.4 3 I
16 509 Farrugia, Glen 90 Starmax A C 13.25 2.4 3 I
17 608 Formosa, Ramon 79 Pembroke Athleta 13.85 2.4 3
Men 16-19 400 m
Pos. No./Name Yr Club Time Cat.
1 469 Ellul, Ian 87 Zurrieq Wolves 52.51 J
2 487 Croker, Matthew 89 Savio Athletic Club 52.83 I
3 499 Camilleri, Andrea 88 St Patrick's A C 52.93 J
4 478 Lia, Mark 90 Pembroke Athleta 56.79 I
5 466 Gerada, Clive 89 Starmax A C 57.64 I
--- 502 Camilleri, Owen 89 Pembroke Athleta DNF
Men 400 M
Pos. No./Name Yr Club Time
1 789 Portelli, Nikolai 81 A S Libertas 49.77
2 791 Farrugia, Karl 81 Allcomers Aloysians 51.06
3 1287 Grech, Edward 79 Allcomers Aloysians 52.07
4 795 Brimmer, Neil 84 Zurrieq Wolves 52.20
Men 16-19 1500 m
Pos. No./Name Yr Club Time Cat.
1 450 Bezzina, Allister 88 Allcomers Aloysians 4:17.33 J
2 456 Mangion, Dario 89 Pembroke Athleta 4:41.33 I
3 488 Falzon, Clive 88 Savio Athletic Club 4:43.45 J
4 454 Law, Kurt 88 Pembroke Athleta 4:46.12 J
5 455 Lungaro, Gordon 90 Pembroke Athleta 4:48.70 I
6 491 Borg, Daniel 88 Savio Athletic Club 6:04.21 J
Men 1500 m
Pos. No./Name Yr Club Time
1 1342 Herrera, Mark 84 Pembroke Athleta 4:06.30
2 1295 Grech, Gerald 76 A S Libertas 4:12.56
3 634 Kheishem, Heitem 80 St. Patrick’s 4:14.53
4 1345 Pisani, Mario 74 Pembroke Athleta 4:23.84
5 1290 Vella, George 80 Allcomers Aloysians 4:28.12
6 1337 Camilleri, Nigel 80 Pembroke Athleta 4:28.71
7 1334 Bezzina, Chris 79 Pembroke Athleta 4:49.96
Men Triple Jump
Pos. No./Name Yr Club Distance Wind
1 790 Cachia, Gordon 78 Allcomers Aloysians 12.11m 3.3
2 632 Morales, Mark 86 Pembroke Athleta 10.81m -2.4
Men 16-17 Discus Throw
Pos. No./Name Yr Club Distance
1 343 Gauci, Luke 92 Savio Athletic Club 25.45m
2 497 Grech, Eric 90 De La Salle 18.93m
Men Discus Throw
Pos. No./Name Yr Club Distance
1 792 Mifsud, Mario 83 Allcomers Aloysians 36.65m
2 783 Ransley, Lawrence 81 Pembroke Athleta 27.06m
3 603 Dapi, Genci 73 Pembroke Athleta 24.10m
Men 16-19 Javelin Throw
Pos. No./Name Yr Club Distance Cat.
1 454 Law, Kurt 88 Pembroke Athleta 26.89m J
2 497 Grech, Eric 90 De La Salle 24.57m I
Men Javelin Throw
Pos. No./Name Yr Club Distance
1 603 Dapi, Genci 73 Pembroke Athleta 39.75m
2 1342 Herrera, Mark 84 Pembroke Athleta 39.10m
Results 10km - 31 May 2006
Women 10000 m
Pos. No./Name Yr Club Time
1 888 Vella, Doreen 80 Zurrieq Wolves 40:05.90
2 883 Borda, Denise 74 Zurrieq Wolves 43:46.20
Men 10000 m
Pos. No./Name Yr Club Time
1 1310 Attard, Robert 72 Mellieha A C 33:25.50
2 1326 Galea, Johan 81 Mellieha A C 34:50.20
3 1290 Vella, George 80 Allcomers Aloysians 35:48.20
4 1387 Mifsud, Melvin 79 Zurrieq Wolves 36:52.40
5 750 Farrugia, Tonio 63 A S Libertas 39:50.80
--- 718 Pisani, Cedric 73 Zurrieq Wolves DNF