Sunday, May 28, 2006
MAAA National Championships Youths And Cadets
Girls 14-15 100 m
Pos. No./Name Yr Club Time Wind H#
1 216 Xuereb, Francesca 91 Starmax A C 13.13 -2.3 1
2 246 Sare, Rebecca 91 Pembroke Athleta 13.40 -2.3 1
3 245 Micallef, Dorianne 91 A S Libertas 13.50 -2.3 1
4 251 Farrugia, Rebecca 92 Pembroke Athleta 13.73 -2.3 1
5 238 Bugeja, Karen 91 Allcomers Aloysians 13.90 -2.3 1
6 274 Farrugia, Ruth 91 Starmax A C 14.33 -2.7 3
7 214 Sausemekat, Maja 92 San Andrea School 14.36 -1.5 2
8 255 Muscat, Mary Grace 92 Starmax A C 14.44 -1.5 2
8 253 Portelli, Bernice 92 Pembroke Athleta 14.44 -1.5 2
10 226 Demanuele, Jessica 92 Starmax A C 14.47 -2.3 1
11 227 Said, Naomi 92 Starmax A C 14.52 -1.5 2
12 231 Borg, Janice 92 Starmax A C 14.70 -1.5 2
13 267 Scicluna, Kristina 92 Starmax A C 14.86 -2.7 3
14 261 Bonaci, Julia 92 Starmax A C 14.88 -2.7 3
15 237 Camilleri, Kimberly 92 Pembroke Athleta 14.91 -2.7 3
16 225 Mizzi, Maria 92 Starmax A C 14.92 -1.5 2
17 210 Zammit, Tiziana 92 A S Libertas 15.00 -1.5 2
18 241 Cachia, Martina 91 Allcomers Aloysians 15.10 -0.7 5
19 229 Gialanze, Donna 92 Starmax A C 15.23 -1.9 4
20 228 Tabone, Thea 92 Starmax A C 15.34 -2.7 3
21 285 Calleja, Eve 91 Pembroke Athleta 15.35 -0.7 5
22 219 Abela, Caroline 92 Savio Athletic Club 15.40 -2.7 3
23 242 Sant, Ruth 92 Allcomers Aloysians 15.45 -1.9 4
24 232 Fenech, Charmaine 91 Starmax A C 15.46 -1.9 4
25 230 Buttigieg, Lara 92 Starmax A C 15.64 -1.9 4
26 208 Magro, Josefa 92 A S Libertas 15.93 -1.9 4
27 243 Scicluna, Erica 92 Allcomers Aloysians 16.00 -1.9 4
28 278 Sammut, Therese 91 Pembroke Athleta 16.11 -0.7 5
29 244 Gili, Samantha 92 Savio Athletic Club 17.03 -0.7 5
Girls 12-13 300 m
Pos. No./Name Yr Club Time H#
1 8 Pace Cocks, Jana 93 Pembroke Athleta 44.37 1
2 32 Zammit, Yasmine 93 Starmax A C 45.95 1
3 26 Grech, Julie Anne 93 San Andrea School 46.23 1
4 3 Sciberras, Marija 93 A S Libertas 46.85 1
5 21 Abela, Ingrid 94 Starmax A C 49.22 1
6 27 Muscat, Brenda 93 Pembroke Athleta 49.99 2
7 56 Mifsud, Chantelle 94 Pembroke Athleta 50.28 1
8 45 Zahra, Joanne 93 Pembroke Athleta 51.23 2
9 48 Attard, Yolande 93 San Andrea School 51.53 1
10 28 Gauci Borda, Daniela 94 Pembroke Athleta 51.72 2
11 55 Davis, Stephanie 94 St Patrick's A C 52.24 2
12 13 Tabone, Nadia 94 Starmax A C 52.47 1
13 4 Zammit, Lara 93 A S Libertas 52.70 2
14 20 Vassallo, Ramona 94 Zurrieq Wolves 55.20 2
Girls 14-15 400 m
Pos. No./Name Yr Club Time H#
1 216 Xuereb, Francesca 91 Starmax A C 56.65 1 C.R. N.R.
2 235 Xuereb, Martina 91 Starmax A C 1:00.07 1
3 245 Micallef, Dorianne 91 A S Libertas 1:00.58 1
4 225 Mizzi, Maria 92 Starmax A C 1:07.24 1
5 227 Said, Naomi 92 Starmax A C 1:08.16 1
6 210 Zammit, Tiziana 92 A S Libertas 1:09.76 1
7 267 Scicluna, Kristina 92 Starmax A C 1:10.30 2
8 286 Kravchenko, Vlada 91 Pembroke Athleta 1:10.84 3
9 261 Bonaci, Julia 92 Starmax A C 1:10.91 2
10 204 Grech, Maria-Elena 92 Allcomers Aloysians 1:11.39 3
11 229 Gialanze, Donna 92 Starmax A C 1:11.87 2
12 228 Tabone, Thea 92 Starmax A C 1:12.65 2
13 206 Vella, Fleur 91 Allcomers Aloysians 1:12.89 3
14 232 Fenech, Charmaine 91 Starmax A C 1:13.36 3
14 230 Buttigieg, Lara 92 Starmax A C 1:13.36 2
16 231 Borg, Janice 92 Starmax A C 1:13.77 3
17 274 Farrugia, Ruth 91 Starmax A C 1:14.11 2
18 255 Muscat, Mary Grace 92 Starmax A C 1:14.38 1
19 208 Magro, Josefa 92 A S Libertas 1:17.32 3
Girls 12-13 1200 m
Pos. No./Name Yr Club Time
1 8 Pace Cocks, Jana 93 Pembroke Athleta 4:13.97
2 21 Abela, Ingrid 94 Starmax A C 4:26.03
3 12 DeMartino, Steffi 93 San Andrea School 4:31.50
4 13 Tabone, Nadia 94 Starmax A C 4:38.05
5 7 Pace, Hannah 93 Pembroke Athleta 4:40.81
6 55 Davis, Stephanie 94 St Patrick's A C 4:41.73
7 5 Abdilla, Amy 94 Pembroke Athleta 4:48.81
Girls 14-15 1500 m
Pos. No./Name Yr Club Time
1 207 Camilleri, Monalisa 91 A S Libertas 5:44.67
2 235 Xuereb, Martina 91 Starmax A C 5:45.61
3 209 Montesin, Maria Chiara 92 A S Libertas 5:53.91
4 202 Buttigieg, Denise 92 Allcomers Aloysians 6:08.11
5 205 Tanti, Charmaine 91 Allcomers Aloysians 6:20.68
Girls 12-13 70 m Hurdles
Pos. No./Name Yr Club Time Wind H#
1 9 Vella, Tamara 93 Pembroke Athleta 11.50 -0.7 1 C.R.
2 3 Sciberras, Marija 93 A S Libertas 11.64 -0.7 1
3 28 Gauci Borda, Daniela 94 Pembroke Athleta 13.16 -1.5 2
4 45 Zahra, Joanne 93 Pembroke Athleta 14.27 -1.5 2
Girls 12-13 Long Jump
Pos. No./Name Yr Club Distance Wind
1 9 Vella, Tamara 93 Pembroke Athleta 5.14m -1.0 C.R. N.R.
2 26 Grech, Julie Anne 93 San Andrea School 4.74m -1.7
3 8 Pace Cocks, Jana 93 Pembroke Athleta 4.25m -1.2
4 24 Ganado, Milene 93 Allcomers Aloysians 4.06m -2.1
5 23 Cachia, Philippa 93 Allcomers Aloysians 4.02m -2.0
6 29 Cauchi, Sarah 93 Pembroke Athleta 3.88m -0.8
7 25 Pisani, Erika 93 Savio Athletic Club 3.69m -1.8
8 20 Vassallo, Ramona 94 Zurrieq Wolves 3.62m -1.1
9 5 Abdilla, Amy 94 Pembroke Athleta 3.19m -1.2
10 47 Schembri, Jenise 94 Zurrieq Wolves 2.51m -2.8
Girls 14-15 Long Jump
Pos. No./Name Yr Club Distance Wind
1 246 Sare, Rebecca 91 Pembroke Athleta 5.19m -1.3 C.R.
2 245 Micallef, Dorianne 91 A S Libertas 4.97m -1.2
3 238 Bugeja, Karen 91 Allcomers Aloysians 4.46m NWI
4 204 Grech, Maria-Elena 92 Allcomers Aloysians 4.27m -1.9
5 237 Camilleri, Kimberly 92 Pembroke Athleta 4.02m -2.0
5 253 Portelli, Bernice 92 Pembroke Athleta 4.02m -0.1
7 239 CassarTorregian, Kim 91 Allcomers Aloysians 4.01m -1.9
8 206 Vella, Fleur 91 Allcomers Aloysians 3.84m -1.0
9 242 Sant, Ruth 92 Allcomers Aloysians 3.72m -1.2
9 219 Abela, Caroline 92 Savio Athletic Club 3.72m -0.3
11 251 Farrugia, Rebecca 92 Pembroke Athleta 3.68m -1.9
12 211 Law, Denise 92 Pembroke Athleta 3.62m -1.7
13 243 Scicluna, Erica 92 Allcomers Aloysians 3.48m -0.9
14 241 Cachia, Martina 91 Allcomers Aloysians 3.44m -1.6
15 244 Gili, Samantha 92 Savio Athletic Club 2.96m -1.7
Girls 12-13 Discus Throw
Pos. No./Name Yr Club Distance
1 2 Gauci, Jessica 93 St Patrick's A C 20.63m C.R.
2 56 Mifsud, Chantelle 94 Pembroke Athleta 18.47m
3 43 Portelli, Julia 93 Pembroke Athleta 15.82m
4 20 Vassallo, Ramona 94 Zurrieq Wolves 15.28m
5 32 Zammit, Yasmine 93 Starmax A C 14.80m
6 73 Pace, Gloria 93 Pembroke Athleta 14.47m
7 7 Pace, Hannah 93 Pembroke Athleta 14.34m
8 25 Pisani, Erika 93 Savio Athletic Club 12.98m
9 18 Gerada, Martina 94 Starmax A C 11.19m
Girls 14-15 Discus Throw
Pos. No./Name Yr Club Distance
1 263 Cauchi, Francesca 92 Pembroke Athleta 17.20m
2 244 Gili, Samantha 92 Savio Athletic Club 16.65m
3 218 Sammut, Marylise 91 Savio Athletic Club 16.22m
4 235 Xuereb, Martina 91 Starmax A C 15.95m
5 261 Bonaci, Julia 92 Starmax A C 15.81m
6 216 Xuereb, Francesca 91 Starmax A C 15.67m
7 211 Law, Denise 92 Pembroke Athleta 14.60m
Girls 14-15 Discus Throw (Continued)
Pos. No./Name Yr Club Distance
8 255 Muscat, Mary Grace 92 Starmax A C 14.23m
9 267 Scicluna, Kristina 92 Starmax A C 12.58m
10 229 Gialanze, Donna 92 Starmax A C 12.52m
11 212 Scicluna, Maria Angela 91 Pembroke Athleta 12.33m
12 219 Abela, Caroline 92 Savio Athletic Club 12.12m
13 225 Mizzi, Maria 92 Starmax A C 11.97m
14 226 Demanuele, Jessica 92 Starmax A C 11.77m
15 274 Farrugia, Ruth 91 Starmax A C 11.66m
16 231 Borg, Janice 92 Starmax A C 11.30m
17 227 Said, Naomi 92 Starmax A C 10.21m
18 228 Tabone, Thea 92 Starmax A C 10.07m
19 232 Fenech, Charmaine 91 Starmax A C 9.06m
20 230 Buttigieg, Lara 92 Starmax A C 8.47m
Girls 14-15 Javelin Throw
Pos. No./Name Yr Club Distance
1 237 Camilleri, Kimberly 92 Pembroke Athleta 14.43m
2 253 Portelli, Bernice 92 Pembroke Athleta 11.08m
Boys 12-13 100 m
Pos. No./Name Yr Club Time Wind H#
1 903 Faure, Roberto 93 Starmax A C 13.34 -0.8 1
2 175 Borg, Francesco 93 Starmax A C 13.53 -0.8 1
3 155 Borg, Jeremy 93 Allcomers Aloysians 13.80 -0.8 1
4 913 Graham, Kursten 93 Allcomers Aloysians 13.88 NWI 4
5 106 Grech, Ian Paul 93 Pembroke Athleta 14.31 -0.8 1
6 168 Bianco, Jean Paul 93 Allcomers Aloysians 14.40 -3.1 2
7 125 Zammit, Robert 93 Savio Athletic Club 14.41 -0.8 1
8 149 Saliba, Philippe 93 St Aloysius College 14.60 -0.8 1
9 192 Mifsud, Kevin 93 San Andrea School 14.70 -3.1 2
10 152 Quintano, Jean Claude 93 St Patrick's A C 14.71 -3.1 2
11 185 Spagnol, Dean 93 Pembroke Athleta 14.81 -3.1 2
12 184 Seychell, Matthew 94 Allcomers Aloysians 14.84 -3.1 2
13 129 Schembri, Brendon 94 De La Salle 14.97 NWI 4
14 190 Sauskemat, Max 93 San Andrea School 15.11 -0.8 1
15 909 Azzopardi, Jake 94 Allcomers Aloysians 15.38 -0.6 3
16 120 Deschrijver, Richard 94 Savio Athletic Club 15.42 -0.6 3
17 147 Attard, Steven 94 Pembroke Athleta 15.52 -0.6 3
18 124 Vella, Luke 93 Savio Athletic Club 15.57 NWI 4
19 136 Bonaci, Adrian 93 Starmax A C 15.75 -0.6 3
20 178 Mizzi, Jeremy 94 Starmax A C 16.11 -0.6 3
21 150 Mamo, Samuel 94 Savio Athletic Club 16.26 -0.6 3
22 121 Portelli, Marcus 94 Savio Athletic Club 16.36 NWI 4
23 158 Bezzina, Neil 94 Zurrieq Wolves 16.37 -0.6 3
24 165 Buhagiar, Matthew 94 Allcomers Aloysians 17.28 NWI 4
25 159 Spiteri, Luke 93 Savio Athletic Club 17.54 NWI 4
26 160 Mifsud, Jeremy 94 Savio Athletic Club 18.04 NWI 4
Boys 14-15 200 m
Pos. No./Name Yr Club Time Wind H#
1 320 Dunlop, Sacha 91 Savio Athletic Club 24.84 -2.2 1
2 329 Cassar, Maverick 92 Starmax A C 25.00 -2.2 1
3 330 Farrugia, Mark Anthony 92 Starmax A C 25.01 -2.2 1
4 347 Cassar Torregiani, Andrew 92 San Andrea School 25.04 -2.2 1
5 353 Sullivan, Michael 91 Pembroke Athleta 25.71 -2.2 1
6 323 Micallef, Ezekiel 92 St Patrick's A C 25.83 -2.2 1
7 317 Buttigieg, Darren 92 Savio Athletic Club 25.86 -0.6 2
8 359 Pace, Chris 91 De La Salle 26.19 -0.6 2
9 339 Carabott, Bernard 91 Starmax A C 26.84 -2.2 1
10 362 Cassar, Jonathan 92 Savio Athletic Club 26.90 -0.8 3
11 321 Muscat, Andrew 92 Savio Athletic Club 27.43 -0.8 3
12 316 Borg, David J 91 Savio Athletic Club 27.66 -0.6 2
13 349 Asari, Rueben 92 Starmax A C 27.93 -0.8 3
14 335 Duca, Leander 92 Zurrieq Wolves 28.09 -0.6 2
15 325 Spiteri, Simon 92 St Patrick's A C 29.38 -0.8 3
16 319 Camilleri, David 92 Savio Athletic Club 29.67 -0.8 3
17 340 Vella Bardon, George 91 Allcomers Aloysians 29.78 -0.8 3
Boys 12-13 600 m
Pos. No./Name Yr Club Time
1 175 Borg, Francesco 93 Starmax A C 1:38.93
2 125 Zammit, Robert 93 Savio Athletic Club 1:42.19
3 164 Chetcuti, Christian Luke 94 Allcomers Aloysians 1:48.43
4 105 Cassar, Daniel 93 Pembroke Athleta 1:49.04
5 112 Gambin, Gerald 93 San Andrea School 1:53.94
6 111 Casha, Luca 93 San Andrea School 1:55.93
7 100 Farrugia, Charles 93 Allcomers Aloysians 1:57.30
8 905 Farrugia, Andre` 94 Allcomers Aloysians 1:57.92
9 156 Galea, Jean Claude 94 Allcomers Aloysians 1:59.03
10 191 Trapani, Francesco 93 San Andrea School 2:00.19
11 136 Bonaci, Adrian 93 Starmax A C 2:00.52
12 180 Farrugia, Thomas 93 Allcomers Aloysians 2:00.54
13 102 Scerri, Kyle 93 Allcomers Aloysians 2:02.63
14 195 Farrugia, Paul 94 Allcomers Aloysians 2:03.11
15 124 Vella, Luke 93 Savio Athletic Club 2:03.33
16 122 Scicluna, Emmanuel 93 Savio Athletic Club 2:03.87
17 158 Bezzina, Neil 94 Zurrieq Wolves 2:04.31
18 910 Borg, Donovan 94 Allcomers Aloysians 2:05.65
19 120 Deschrijver, Richard 94 Savio Athletic Club 2:05.69
20 165 Buhagiar, Matthew 94 Allcomers Aloysians 2:12.97
21 121 Portelli, Marcus 94 Savio Athletic Club 2:14.03
22 150 Mamo, Samuel 94 Savio Athletic Club 2:17.24
Boys 14-15 800 m
Pos. No./Name Yr Club Time
1 330 Farrugia, Mark Anthony 92 Starmax A C 2:15.89
2 304 Camilleri, Carl Joseph 91 A S Libertas 2:16.17
3 349 Asari, Rueben 92 Starmax A C 2:17.25
4 311 Bonello, Edward 91 San Andrea School 2:19.46
5 316 Borg, David J 91 Savio Athletic Club 2:21.41
6 332 Vassallo, Christian 92 St Paul’s Missionary College 2:22.55
7 323 Micallef, Ezekiel 92 St Patrick's A C 2:22.67
8 325 Spiteri, Simon 92 St Patrick's A C 2:27.95
9 312 Borg Olivier, Alan 92 San Andrea School 2:28.66
10 368 Grech, Melchior 91 Pembroke Athleta 2:35.06
Boys 14-15 3000 m
Pos. No./Name Yr Club Time
1 318 Cacciattolo, Luca 92 Savio Athletic Club 10:37.89
--- 332 Vassallo, Christian 92 St Paul’s Missionary College DNF
Boys 14-15 80 m Hurdles
Pos. No./Name Yr Club Time Wind H#
1 347 Cassar Torregiani, Andrew 92 San Andrea School 12.62 -1.4 1
2 353 Sullivan, Michael 91 Pembroke Athleta 12.80 -1.4 1
3 345 Bezzina, Clayton 92 Savio Athletic Club 16.14 -2.0 2
4 319 Camilleri, David 92 Savio Athletic Club 16.16 -2.0 2
Boys 12-13 4x100 m Relay
Club/School Time
1 Allcomers Aloysians A 53.60
1) 149 Saliba, Philippe 2) 913 Graham, Kursten 93 3) 168 Bianco, Jean Paul 93 4) 155 Borg, Jeremy 93
2 Starmax 56.09
1) 178 Mizzi, Jeremy 94 2) 175 Borg, Francesco 93 3) 136 Bonaci, Adrian 93 4) 903 Faure, Roberto 93
3 Pembroke Athleta 56.33
1) 185 Spagnol, Dean 93 2) 106 Grech, Ian Paul 93 3) 917 Cassar, Nathan 93 4) 105 Cassar, Daniel 93
San Andrea School B Out of Competition 59.24
1) 190 Sauskemat, Max 93 2) 76 Zahra, Josie 94 3) 119 Scicluna Calleya, Daniel 4) 150 Mamo, Samuel 94
4 Savio Athletic Club A 59.48
1) 120 Deschrijver, Richard 94 2) 121 Portelli, Marcus 94 3) 124 Vella, Luke 93 4) 125 Zammit, Robert 93
5 Allcomers Aloysians B 1:00.04
1) 909 Azzopardi, Jake 94 2) 156 Galea, Jean Claude 94 3) 184 Seychell, Matthew 94 4) 164 Chetcuti, Christian Luke
6 San Andrea School A 1:04.88
1) 108 Borg, Diego 94 2) 916 Rapa, Isaac 94 3) 915 Grech, Neil 94 4) 118 Schembri, Steve 94
Boys 14-15 4x100 m Relay
Club/School Time
1 Savio Athletic Club A 48.20
1) 316 Borg, David J 91 2) 376 Calleja, Marco 91 3) 320 Dunlop, Sacha 91 4) 317 Buttigieg, Darren 92
2 Starmax A 49.12
1) 903 Faure, Roberto 93 2) 330 Farrugia, Mark Anthony 3) 339 Carabott, Bernard 91 4) 329 Cassar, Maverick 92
3 Pembroke Athleta A 49.16
1) 310 Sultana, Claudio 92 2) 353 Sullivan, Michael 91 3) 307 Camilleri, Steve 92 4) 354 Mallia, Neil 91
4 Pembroke Athleta B 52.27
1) 308 Caruana, Christian 92 2) 368 Grech, Melchior 91 3) 305 Borg, Karl 92 4) 359 Pace, Chris 91
5 Savio Athletic Club B 52.71
1) 318 Cacciattolo, Luca 92 2) 361 Attard, Daniel 92 3) 362 Cassar, Jonathan 92 4) 321 Muscat, Andrew 92
6 San Andrea School 55.12
1) 374 Portelli, James 92 2) 371 Attard, Andrea 92 3) 306 Borg, Karl Andrew 92 4) 347 Cassar Torregiani, Andrew
7 Savio Athletic Club C 58.18
1) 315 Borg, Adrian 92 2) 345 Bezzina, Clayton 92 3) 343 Gauci, Luke 92 4) 319 Camilleri, David 92
8 Starmax B 58.30
1) 178 Mizzi, Jeremy 94 2) 349 Asari, Rueben 92 3) 136 Bonaci, Adrian 93 1) 175 Borg, Francesco 93
Boys 12-13 High Jump
Pos. No./Name Yr Club Height
1 155 Borg, Jeremy 93 Allcomers Aloysians 1.45m C.R.
2 124 Vella, Luke 93 Savio Athletic Club 1.45m
3 106 Grech, Ian Paul 93 Pembroke Athleta 1.35m
4 112 Gambin, Gerald 93 San Andrea School 1.25m
5 149 Saliba, Philippe 93 St Aloysius College 1.25m
6 122 Scicluna, Emmanuel 93 Savio Athletic Club 1.25m
7 185 Spagnol, Dean 93 Pembroke Athleta 1.20m
8 102 Scerri, Kyle 93 Allcomers Aloysians 1.15m
Boys 14-15 High Jump
Pos. No./Name Yr Club Height
1 347 Cassar Torregiani, Andrew 92 San Andrea School 1.55m
2 319 Camilleri, David 92 Savio Athletic Club 1.50m
3 321 Muscat, Andrew 92 Savio Athletic Club 1.40m
3 361 Attard, Daniel 92 Savio Athletic Club 1.40m
5 311 Bonello, Edward 91 San Andrea School 1.35m
6 306 Borg, Karl Andrew 92 San Andrea School 1.30m
6 323 Micallef, Ezekiel 92 St Patrick's A C 1.30m
6 332 Vassallo, Christian 92 St Paul’s Missionary College 1.30m
6 368 Grech, Melchior 91 Pembroke Athleta 1.30m
6 329 Cassar, Maverick 92 Starmax A C 1.30m
11 305 Borg, Karl 92 Pembroke Athleta 1.25m
Boys 12-13 Shot Put
Pos. No./Name Yr Club Distance
1 145 Mifsud, Nigel 93 St Paul’s Missionary College 8.91m
2 917 Cassar, Nathan 93 Pembroke Athleta 8.75m
3 144 Grima, Matthew 93 St Paul’s Missionary College 8.35m
4 154 Camilleri, Samuel 93 Savio Athletic Club 8.08m
5 901 Montebello, Luca 93 Allcomers Aloysians 7.70m
6 125 Zammit, Robert 93 Savio Athletic Club 7.47m
7 907 Vella, Daniel 94 Allcomers Aloysians 7.25m
8 150 Mamo, Samuel 94 Savio Athletic Club 6.81m
9 121 Portelli, Marcus 94 Savio Athletic Club 6.33m
10 165 Buhagiar, Matthew 94 Allcomers Aloysians 5.76m
11 159 Spiteri, Luke 93 Savio Athletic Club 5.60m
12 905 Farrugia, Andre` 94 Allcomers Aloysians 5.09m
13 160 Mifsud, Jeremy 94 Savio Athletic Club 4.53m
14 120 Deschrijver, Richard 94 Savio Athletic Club 3.86m
Boys 14-15 Shot Put
Pos. No./Name Yr Club Distance
1 348 Camilleri, Jonathan 91 Starmax A C 10.88m
2 346 Bugeja, Malcolm 92 Savio Athletic Club 10.11m
3 365 Cortis, Eman 91 Allcomers Aloysians 9.96m
4 314 Bertuello, Isaac 92 Savio Athletic Club 9.71m
5 343 Gauci, Luke 92 Savio Athletic Club 9.38m
6 341 Cassar, David 91 Savio Athletic Club 9.30m
7 376 Calleja, Marco 91 Savio Athletic Club 9.25m
8 186 Borg, David 91 St Paul’s Missionary College 8.87m
9 320 Dunlop, Sacha 91 Savio Athletic Club 8.25m
10 315 Borg, Adrian 92 Savio Athletic Club 7.37m
11 368 Grech, Melchior 91 Pembroke Athleta 7.19m
12 345 Bezzina, Clayton 92 Savio Athletic Club 6.90m
13 344 Spiteri, Albert 92 Savio Athletic Club 6.23m
MAAA National Championships Youths & Cadets Day 1
Girls 12-13 100 m
Pos. No./Name Yr Club/School Time Wind H#
1 26 Grech, Julie Anne 93 San Andrea School 13.72 NWI 1
2 32 Zammit, Yasmine 93 Starmax A C 13.73 NWI 1
3 3 Sciberras, Marija 93 A S Libertas 14.13 NWI 1
3 8 Pace Cocks, Jana 93 Pembroke Athleta 14.13 NWI 1
5 24 Ganado, Milene 93 Allcomers Aloysians 14.30 NWI 1
6 45 Zahra, Joanne 93 Pembroke Athleta 14.55 NWI 1
7 23 Cachia, Philippa 93 Allcomers Aloysians 14.79 -1.3 2
8 21 Abela, Ingrid 94 Starmax A C 14.90 NWI 1
9 28 Gauci Borda, Daniela 94 Pembroke Athleta 15.03 -1.3 2
10 48 Attard, Yolande 93 San Andrea School 15.11 NWI 1
11 29 Cauchi, Sarah 93 Pembroke Athleta 15.13 -1.6 3
12 77 Buhagiar, Amanda 93 Pembroke Athleta 15.16 -1.3 2
13 13 Tabone, Nadia 94 Starmax A C 15.28 -1.3 2
14 56 Mifsud, Chantelle 94 Pembroke Athleta 15.33 -1.3 2
15 55 Davis, Stephanie 94 St Patrick's A C 15.60 -1.6 3
16 4 Zammit, Lara 93 A S Libertas 16.00 -1.3 2
17 20 Vassallo, Ramona 94 Zurrieq Wolves 16.06 -1.6 3
18 25 Pisani, Erika 93 Savio Athletic Club 16.96 -1.6 3
Girls 14-15 200 m
Pos. No./Name Yr Club/School Time Wind H#
1 216 Xuereb, Francesca 91 Starmax A C 26.45 NWI 1
2 245 Micallef, Dorianne 91 A S Libertas 27.35 NWI 1
3 235 Xuereb, Martina 91 Starmax A C 27.88 NWI 1
4 251 Farrugia, Rebecca 92 Pembroke Athleta 28.30 NWI 1
5 238 Bugeja, Karen 91 Allcomers Aloysians 28.75 NWI 1
6 214 Sausemekat, Maja 92 San Andrea School 29.68 NWI 1
7 255 Muscat, Mary Grace 92 Starmax A C 29.95 NWI 3
8 210 Zammit, Tiziana 92 A S Libertas 30.08 NWI 2
9 225 Mizzi, Maria 92 Starmax A C 30.21 NWI 1
10 227 Said, Naomi 92 Starmax A C 30.30 NWI 2
11 253 Portelli, Bernice 92 Pembroke Athleta 30.66 NWI 2
12 239 CassarTorregian, Kim 91 Allcomers Aloysians 30.92 NWI 1
13 267 Scicluna, Kristina 92 Starmax A C 31.27 NWI 3
14 229 Gialanze, Donna 92 Starmax A C 31.78 NWI 3
15 228 Tabone, Thea 92 Starmax A C 31.80 NWI 3
16 231 Borg, Janice 92 Starmax A C 31.90 NWI 2
17 219 Abela, Caroline 92 Savio Athletic Club 32.21 NWI 3
18 208 Magro, Josefa 92 A S Libertas 32.70 NWI 3
19 243 Scicluna, Erica 92 Allcomers Aloysians 33.44 NWI 4
20 282 Grima, Marianne 92 Starmax A C 34.68 NWI 4
21 244 Gili, Samantha 92 Savio Athletic Club 37.22 NWI 4
Girls 12-13 600 m
Pos. No./Name Yr Club/School Time
1 8 Pace Cocks, Jana 93 Pembroke Athleta 1:47.65
2 3 Sciberras, Marija 93 A S Libertas 1:50.83
3 21 Abela, Ingrid 94 Starmax A C 1:55.64
4 27 Muscat, Brenda 93 Pembroke Athleta 2:02.28
5 12 DeMartino, Steffi 93 San Andrea School 2:05.13
6 13 Tabone, Nadia 94 Starmax A C 2:05.58
7 55 Davis, Stephanie 94 St Patrick's A C 2:06.59
8 4 Zammit, Lara 93 A S Libertas 2:08.05
9 5 Abdilla, Amy 94 Pembroke Athleta 2:10.94
10 11 Demartino, Martina 94 San Andrea School 2:21.91
11 63 Debono, Dorcas 93 Pembroke Athleta 2:24.19
Girls 14-15 800 m
Pos. No./Name Yr Club Time
1 235 Xuereb, Martina 91 Starmax A C 2:32.09
2 207 Camilleri, Monalisa 91 A S Libertas 2:32.75
3 211 Law, Denise 92 Pembroke Athleta 2:37.51
4 210 Zammit, Tiziana 92 A S Libertas 2:42.79
5 226 Demanuele, Jessica 92 Starmax A C 2:44.73
6 209 Montesin, Maria Chiara 92 A S Libertas 2:46.06
7 261 Bonaci, Julia 92 Starmax A C 2:57.43
8 232 Fenech, Charmaine 91 Starmax A C 2:58.17
9 230 Buttigieg, Lara 92 Starmax A C 3:07.99
Girls 14-15 3000 m
Pos. No./Name Yr Club Time
1 207 Camilleri, Monalisa 91 A S Libertas 13:00.0h
2 211 Law, Denise 92 Pembroke Athleta 13:28.1h
3 202 Buttigieg, Denise 92 Allcomers Aloysians 14:45.1h
Girls 14-15 75 m Hurdles
Pos. No./Name Yr Club/School Time Wind H#
1 216 Xuereb, Francesca 91 Starmax A C 13.47 -2.9 1 C.R.
2 247 Alden, Stephanie 91 Pembroke Athleta 13.69 -2.9 1
3 225 Mizzi, Maria 92 Starmax A C 15.52 -3.4 2
4 274 Farrugia, Ruth 91 Starmax A C 16.30 -3.4 3
5 278 Sammut, Therese 91 Pembroke Athleta 18.25 -3.4 3
Girls 12-13 4x100 m Relay
Club/School Time
1 Pembroke Athleta A 54.38
1) 29 Cauchi, Sarah 93 2) 9 Vella, Tamara 93 3) 8 Pace Cocks, Jana 93 4) 26 Grech, Julie Ann 93
2 Starmax A 58.59
1) 18 Gerada, Martina 94 2) 21 Abela, Ingrid 94 3) 13 Tabone, Nadia 94 4) 32 Zammit, Yasmine 93
--- Pembroke Athleta B DQ
1) 63 Debono, Dorcas 93 2) 27 Muscat, Brenda 93 3) 5 Abdilla, Amy 94 4) 56 Mifsud, Chantelle 94
--- San Andrea School DQ
1) 51 Muscat, Pippa 94 2) 48 Attard, Yolande 93 3) 71 Alden, Alexandra 94 4) 72 Attard, Jennifer 94
Girls 14-15 4x100 m Relay
Club/School Time
1 Starmax A 52.67
1) 226 Demanuele, Jessica 92 2) 32 Zammit, Yasmine 93 3) 235 Xuereb, Martina 91 4) 216 Xuereb, Francesca 91
2 Pembroke Athleta A 54.27
1) 253 Portelli, Bernice 92 2) 251 Farrugia, Rebecca 92 3) 247 Alden, Stephanie 91 4) 246 Sare, Rebecca 91
3 A S Libertas 56.51
