Thursday, October 22, 2009
Thursday, August 21, 2008
test
Wednesday, October 31, 2007
Robbie Fowler
Saturday, October 13, 2007
St. Vincent De Paule 5km Result 2007
Results can be viewed by double-clicking the following:


Sunday, September 23, 2007
Monday, June 05, 2006
Masters National Championships Day 2
Women 35-65 100 m
Pos. No./Name Yr Club Time Wind
1 819 Stabile, Isabel W45 Ladies Running Club 17.04 -0.5
2 818 Abela, Noelle W45 Ladies Running Club 21.14 -0.5
Women 35-65 400 m
No./Name Yr Club Time
818 Abela, Noelle W45 Ladies Running Club 1:51.20
Women 35-65 1500 m
No./Name Yr Club Time
1 875 Portelli, Nadia W35 Pembroke Athleta 5:27.73
--- 876 Walsh, Carol W40 Pembroke Athleta DNF
Women 35-65 Discus Throw
No./Name Yr Club Distance
899 Bonavia, Antida W40 Pembroke Athleta 16.53m
Women 35-65 Javelin Throw
No./Name Yr Club Distance
899 Bonavia, Antida W40 Pembroke Athleta 15.03m
Men 35-65 200 m
Pos. No./Name Yr Club Time Wind
1 1339 Cortis, Joseph M45 Pembroke Athleta 30.20 0.4
2 638 Grech, Tony M65 St Patrick's A C 36.50 0.4
Men 35-65 800 m
Pos. No./Name Yr Club Time
1 1343 Magri, Brian M40 Pembroke Athleta 2:10.42
2 1339 Cortis, Joseph M45 Pembroke Athleta 2:45.52
3 637 Walsh, John M50 Pembroke Athleta 2:56.08
Men 35-65 5000 m
Pos. No./Name Yr Club Time 1 719 Saliba, Joe M35 Zurrieq Wolves 16:25.66
2 1370 Lang, Drew M40 St Patrick's A C 16:26.18
3 1325 Galea, David M35 Mellieha A C 16:31.80
4 715 Mifsud, Adrian M35 Zurrieq Wolves 17:26.30
5 708 Camilleri, Pawlu M45 Zurrieq Wolves 17:47.52
6 703 Bartolo, Jesmond M40 Zurrieq Wolves 18:31.92
7 702 Barbara, Anthony M35 Zurrieq Wolves 18:40.47
8 1293 Camilleri, Michael M40 A S Libertas 20:29.41
9 1348 Abela, Charles M35 St Patrick's A C 20:49.74
Men 35-65 Shot Put
Pos. No./Name Yr Club Distance
1 636 Borg, Carmelo M45 Pembroke Athleta 7.63m
2 999 Huskinson, David M55 Unattached 7.58m
Men 35-65 Hammer Throw
No./Name Yr Club Distance 999 Huskinson, David M55 Unattached 21.43m
Pos. No./Name Yr Club Time Wind
1 819 Stabile, Isabel W45 Ladies Running Club 17.04 -0.5
2 818 Abela, Noelle W45 Ladies Running Club 21.14 -0.5
Women 35-65 400 m
No./Name Yr Club Time
818 Abela, Noelle W45 Ladies Running Club 1:51.20
Women 35-65 1500 m
No./Name Yr Club Time
1 875 Portelli, Nadia W35 Pembroke Athleta 5:27.73
--- 876 Walsh, Carol W40 Pembroke Athleta DNF
Women 35-65 Discus Throw
No./Name Yr Club Distance
899 Bonavia, Antida W40 Pembroke Athleta 16.53m
Women 35-65 Javelin Throw
No./Name Yr Club Distance
899 Bonavia, Antida W40 Pembroke Athleta 15.03m
Men 35-65 200 m
Pos. No./Name Yr Club Time Wind
1 1339 Cortis, Joseph M45 Pembroke Athleta 30.20 0.4
2 638 Grech, Tony M65 St Patrick's A C 36.50 0.4
Men 35-65 800 m
Pos. No./Name Yr Club Time
1 1343 Magri, Brian M40 Pembroke Athleta 2:10.42
2 1339 Cortis, Joseph M45 Pembroke Athleta 2:45.52
3 637 Walsh, John M50 Pembroke Athleta 2:56.08
Men 35-65 5000 m
Pos. No./Name Yr Club Time 1 719 Saliba, Joe M35 Zurrieq Wolves 16:25.66
2 1370 Lang, Drew M40 St Patrick's A C 16:26.18
3 1325 Galea, David M35 Mellieha A C 16:31.80
4 715 Mifsud, Adrian M35 Zurrieq Wolves 17:26.30
5 708 Camilleri, Pawlu M45 Zurrieq Wolves 17:47.52
6 703 Bartolo, Jesmond M40 Zurrieq Wolves 18:31.92
7 702 Barbara, Anthony M35 Zurrieq Wolves 18:40.47
8 1293 Camilleri, Michael M40 A S Libertas 20:29.41
9 1348 Abela, Charles M35 St Patrick's A C 20:49.74
Men 35-65 Shot Put
Pos. No./Name Yr Club Distance
1 636 Borg, Carmelo M45 Pembroke Athleta 7.63m
2 999 Huskinson, David M55 Unattached 7.58m
Men 35-65 Hammer Throw
No./Name Yr Club Distance 999 Huskinson, David M55 Unattached 21.43m
National Championships Day 2
Women 16-19 100 m
Pos. No./Name Yr Club Time Wind Cat.
1 429 Rossi, Francesca 88 A S Libertas 13.51 -0.5 J
2 416 Muscat, Sarah 90 Starmax A C 13.67 -0.5 I
3 402 Chircop, Francesca 88 Allcomers Aloysians 14.33 -0.5 J
4 412 Taylor, Sabrina 89 Starmax A C 14.65 -0.5 I
5 419 Gerada, Jocelyn 90 Starmax A C 14.89 -0.5 I
Women 100 m
Pos. No./Name Yr Club Time Wind Cat.
1 415 Borg, Diane 90 Starmax A C 12.12 2.5 I
2 801 Mallia, Therese 82 A S Libertas 12.24 2.5
3 424 Attard, Charlene 87 Pembroke Athleta 12.27 2.5 J
4 897 Mangion, Angie 86 Pembroke Athleta 12.50 2.5
5 426 Camilleri, Karen 89 Pembroke Athleta 13.37 2.5 I
6 418 Attard, Christabelle 90 Starmax A C 13.54 2.5 I
7 413 Agius, Renita 90 Starmax A C 13.65 2.5 I
Women 16-19 400 m
Pos. No./Name Yr Club Time Cat.
1 216 Xuereb, Francesca 91 Starmax A C 57.40 I
2 424 Attard, Charlene 87 Pembroke Athleta 58.48 J
3 235 Xuereb, Martina 91 Starmax A C 59.30 I
4 425 Scerri, Lara 88 Pembroke Athleta 1:01.93 J
5 406 Mifsud, Lorna 89 Pembroke Athleta 1:05.07 I
Women 16-19 1500 m
Pos. No./Name Yr Club Time Cat.
1 404 Cortis, Joelle 87 Pembroke Athleta 5:03.42 J
2 407 Schembri, Roberta 90 Pembroke Athleta 5:50.74 I
Women 1500 m
Pos. No./Name Yr Club Time
1 872 Bezzina, Lisa Marie 79 Pembroke Athleta 4:44.60
2 879 Hili, Carmen 70 St Patrick's A C 5:21.23
3 830 Calleja, Johanna 85 Allcomers Aloysians 5:41.36
Women 16-17 High Jump
Pos. No./Name Yr Club Height
1 245 Micallef, Dorianne 91 A S Libertas 1.53m
--- 406 Mifsud, Lorna 89 Pembroke Athleta NH
Women 16-19 Triple Jump
Pos. No./Name Yr Club Distance Wind
1 430 Pace, Alessandra 90 Zurrieq Wolves 9.58m -1.1
--- 402 Chircop, Francesca 88 Allcomers Aloysians ND NWI
Women Discus Throw
Pos. No./Name Yr Club Distance
1 805 Chouhal, Antonella 76 Zurrieq Wolves 38.88m
2 820 Agius, Cynthia 81 Allcomers Aloysians 17.89m
Women 16-17 Javelin Throw
Pos. No./Name Yr Club Distance
1 406 Mifsud, Lorna 89 Pembroke Athleta 27.26m
2 408 Zerafa, Tiziana 90 Pembroke Athleta 17.89m
Women Javelin Throw
Pos. No./Name Yr Club Distance
1 820 Agius, Cynthia 81 Allcomers Aloysians 31.35m
2 805 Chouhal, Antonella 76 Zurrieq Wolves 19.88m
Men 16-19 200 m
Pos. No./Name Yr Club Time Wind H# Cat.
1 502 Camilleri, Owen 89 Pembroke Athleta 22.80 5.5 1 I
2 499 Camilleri, Andrea 88 St Patrick's A C 23.46 5.5 1 J
3 487 Croker, Matthew 89 Savio Athletic Club 23.56 5.5 1 I
4 498 Bugeja, Mark 90 De La Salle 23.88 5.5 1 I
5 483 Chircop, Gabriel 90 Pembroke Athleta 24.38 5.5 1 I
6 320 Dunlop, Sacha 91 Savio Athletic Club 24.64 5.5 1 I
7 508 Cassar, Mark 90 Starmax A C 25.42 3.0 2 I
8 466 Gerada, Clive 89 Starmax A C 25.43 3.0 2 I
9 478 Lia, Mark 90 Pembroke Athleta 26.06 3.0 2 I
10 454 Law, Kurt 88 Pembroke Athleta 26.28 3.0 2 J
11 509 Farrugia, Glen 90 Starmax A C 27.21 3.0 2 I
Men 200 m
Pos. No./Name Yr Club Time Wind Cat.
1 799 Bonello, Mario 76 La Salle Tristar 22.26 5.0
2 789 Portelli, Nikolai 81 A S Libertas 22.33 5.0
3 481 Mallia, Jeandre 87 Pembroke Athleta 22.57 5.0 J
4 791 Farrugia, Karl 81 Allcomers Aloysians 22.92 5.0
5 461 Moghrabi, Stephen 88 Allcomers Aloysians 23.33 5.0 J
6 795 Brimmer, Neil 84 Zurrieq Wolves 23.51 5.0
7 1287 Grech, Edward 79 Allcomers Aloysians 23.59 5.0
Men 16-19 800 m
Pos. No./Name Yr Club Time Cat.
1 454 Law, Kurt 88 Pembroke Athleta 2:10.47 J
2 488 Falzon, Clive 88 Savio Athletic Club 2:14.43 J
3 456 Mangion, Dario 89 Pembroke Athleta 2:17.90 I
4 491 Borg, Daniel 88 Savio Athletic Club 2:52.07 J
Men 800 m
Pos. No./Name Yr Club Time
1 1342 Herrera, Mark 84 Pembroke Athleta 2:00.01
2 1334 Bezzina, Chris 79 Pembroke Athleta 2:21.56
--- 1337 Camilleri, Nigel 80 Pembroke Athleta DNF
Men 5000 m
Pos. No./Name Yr Club Time Cat.
1 634 Kheishem, Heitem 80 St. Patrick’s 15:33.05
2 1295 Grech, Gerald 76 A S Libertas 15:41.10
3 1310 Attard, Robert 72 Mellieha A C 16:07.45
4 1326 Galea, Johan 81 Mellieha A C 16:57.81
5 1379 Stafrace, Simon 78 St Patrick's A C 17:33.47
6 463 Farrugia, Matthew 88 Savio Athletic Club 17:42.29 J
7 718 Pisani, Cedric 73 Zurrieq Wolves 18:09.59
8 455 Lungaro, Gordon 90 Pembroke Athleta 18:40.15 I
--- 1294 Cilia, Charles 65 A S Libertas DNF
Men 4x100 m Relay
Club Time
1 Allcomers Aloysians 45.34
1) 461 Moghrabi, Stephen 88 2) 1287 Grech, Edward 79 3) 790 Cachia, Gordon 78 4) 791 Farrugia, Karl 81
2 Pembroke Athleta A 46.21
1) 787 Mohnani, Stefan 81 2) 788 Monreal, Jason 85 3) 483 Chircop, Gabriel 90 4) 502 Camilleri, Owen 89
3 Savio Athletic Club 47.41
1) 317 Buttigieg, Darren 92 2) 488 Falzon, Clive 88 3) 320 Dunlop, Sacha 91 4) 487 Croker, Matthew 89
4 De La Salle 48.67
1) 497 Grech, Eric 2) 359 Pace, Chris 3) 496 Ancilleri, William 4) 498 Bugeja, Mark
5 Starmax A 49.57
1) 476 Micallef, Bernard 88 2) 466 Gerada, Clive 89 3) 509 Farrugia, Glen 90 4) 508 Cassar, Mark 90
6 Pembroke Athleta B 50.66
1) 608 Formosa, Ramon 79 2) 462 Flores, Antonio 90 3) 786 Zammit, Conrad 82 4) 478 Lia, Mark 90
Men Pole Vault
Pos. No./Name Yr Club Height
1 788 Monreal, Jason 85 Pembroke Athleta 3.50m
--- 787 Mohnani, Stefan 81 Pembroke Athleta NH
Men 18-19 Long Jump
No./Name Yr Club Height Wind
461 Moghrabi, Stephen 88 Allcomers Aloysians 5.96m 0.9
Men Long Jump
Pos. No./Name Yr Club Distance Wind
1 797 Chouhal, Rachid 76 Zurrieq Wolves 7.14m 4.6
2 787 Mohnani, Stefan 81 Pembroke Athleta 6.48m 2.7
3 788 Monreal, Jason 85 Pembroke Athleta 5.48m -0.4
3 790 Cachia, Gordon 78 Allcomers Aloysians 5.48m 3.7
Men 16-19 Shot Put
No./Name Yr Club Distance
501 Magro, Chris 89 De La Salle 11.99m C.R.
Men Shot Put
Pos. No./Name Yr Club Distance
1 783 Ransley, Lawrence 81 Pembroke Athleta 12.01m
2 792 Mifsud, Mario 83 Allcomers Aloysians 11.30m
3 640 Camilleri, Nicky 78 La Salle Tristar 11.06m
4 603 Dapi, Genci 73 Pembroke Athleta 8.69m
Men Hammer Throw
Pos. No./Name Yr Club Distance
1 792 Mifsud, Mario 83 Allcomers Aloysians 30.73m
2 603 Dapi, Genci 73 Pembroke Athleta 16.44m
National Team, Women 4x100 m Relay Time
47.94
1) Mangion, Angie 2) Mallia, Therese 3) Attard, Charlene 4) Borg, Diane
Pos. No./Name Yr Club Time Wind Cat.
1 429 Rossi, Francesca 88 A S Libertas 13.51 -0.5 J
2 416 Muscat, Sarah 90 Starmax A C 13.67 -0.5 I
3 402 Chircop, Francesca 88 Allcomers Aloysians 14.33 -0.5 J
4 412 Taylor, Sabrina 89 Starmax A C 14.65 -0.5 I
5 419 Gerada, Jocelyn 90 Starmax A C 14.89 -0.5 I
Women 100 m
Pos. No./Name Yr Club Time Wind Cat.
1 415 Borg, Diane 90 Starmax A C 12.12 2.5 I
2 801 Mallia, Therese 82 A S Libertas 12.24 2.5
3 424 Attard, Charlene 87 Pembroke Athleta 12.27 2.5 J
4 897 Mangion, Angie 86 Pembroke Athleta 12.50 2.5
5 426 Camilleri, Karen 89 Pembroke Athleta 13.37 2.5 I
6 418 Attard, Christabelle 90 Starmax A C 13.54 2.5 I
7 413 Agius, Renita 90 Starmax A C 13.65 2.5 I
Women 16-19 400 m
Pos. No./Name Yr Club Time Cat.
1 216 Xuereb, Francesca 91 Starmax A C 57.40 I
2 424 Attard, Charlene 87 Pembroke Athleta 58.48 J
3 235 Xuereb, Martina 91 Starmax A C 59.30 I
4 425 Scerri, Lara 88 Pembroke Athleta 1:01.93 J
5 406 Mifsud, Lorna 89 Pembroke Athleta 1:05.07 I
Women 16-19 1500 m
Pos. No./Name Yr Club Time Cat.
1 404 Cortis, Joelle 87 Pembroke Athleta 5:03.42 J
2 407 Schembri, Roberta 90 Pembroke Athleta 5:50.74 I
Women 1500 m
Pos. No./Name Yr Club Time
1 872 Bezzina, Lisa Marie 79 Pembroke Athleta 4:44.60
2 879 Hili, Carmen 70 St Patrick's A C 5:21.23
3 830 Calleja, Johanna 85 Allcomers Aloysians 5:41.36
Women 16-17 High Jump
Pos. No./Name Yr Club Height
1 245 Micallef, Dorianne 91 A S Libertas 1.53m
--- 406 Mifsud, Lorna 89 Pembroke Athleta NH
Women 16-19 Triple Jump
Pos. No./Name Yr Club Distance Wind
1 430 Pace, Alessandra 90 Zurrieq Wolves 9.58m -1.1
--- 402 Chircop, Francesca 88 Allcomers Aloysians ND NWI
Women Discus Throw
Pos. No./Name Yr Club Distance
1 805 Chouhal, Antonella 76 Zurrieq Wolves 38.88m
2 820 Agius, Cynthia 81 Allcomers Aloysians 17.89m
Women 16-17 Javelin Throw
Pos. No./Name Yr Club Distance
1 406 Mifsud, Lorna 89 Pembroke Athleta 27.26m
2 408 Zerafa, Tiziana 90 Pembroke Athleta 17.89m
Women Javelin Throw
Pos. No./Name Yr Club Distance
1 820 Agius, Cynthia 81 Allcomers Aloysians 31.35m
2 805 Chouhal, Antonella 76 Zurrieq Wolves 19.88m
Men 16-19 200 m
Pos. No./Name Yr Club Time Wind H# Cat.
1 502 Camilleri, Owen 89 Pembroke Athleta 22.80 5.5 1 I
2 499 Camilleri, Andrea 88 St Patrick's A C 23.46 5.5 1 J
3 487 Croker, Matthew 89 Savio Athletic Club 23.56 5.5 1 I
4 498 Bugeja, Mark 90 De La Salle 23.88 5.5 1 I
5 483 Chircop, Gabriel 90 Pembroke Athleta 24.38 5.5 1 I
6 320 Dunlop, Sacha 91 Savio Athletic Club 24.64 5.5 1 I
7 508 Cassar, Mark 90 Starmax A C 25.42 3.0 2 I
8 466 Gerada, Clive 89 Starmax A C 25.43 3.0 2 I
9 478 Lia, Mark 90 Pembroke Athleta 26.06 3.0 2 I
10 454 Law, Kurt 88 Pembroke Athleta 26.28 3.0 2 J
11 509 Farrugia, Glen 90 Starmax A C 27.21 3.0 2 I
Men 200 m
Pos. No./Name Yr Club Time Wind Cat.
1 799 Bonello, Mario 76 La Salle Tristar 22.26 5.0
2 789 Portelli, Nikolai 81 A S Libertas 22.33 5.0
3 481 Mallia, Jeandre 87 Pembroke Athleta 22.57 5.0 J
4 791 Farrugia, Karl 81 Allcomers Aloysians 22.92 5.0
5 461 Moghrabi, Stephen 88 Allcomers Aloysians 23.33 5.0 J
6 795 Brimmer, Neil 84 Zurrieq Wolves 23.51 5.0
7 1287 Grech, Edward 79 Allcomers Aloysians 23.59 5.0
Men 16-19 800 m
Pos. No./Name Yr Club Time Cat.
1 454 Law, Kurt 88 Pembroke Athleta 2:10.47 J
2 488 Falzon, Clive 88 Savio Athletic Club 2:14.43 J
3 456 Mangion, Dario 89 Pembroke Athleta 2:17.90 I
4 491 Borg, Daniel 88 Savio Athletic Club 2:52.07 J
Men 800 m
Pos. No./Name Yr Club Time
1 1342 Herrera, Mark 84 Pembroke Athleta 2:00.01
2 1334 Bezzina, Chris 79 Pembroke Athleta 2:21.56
--- 1337 Camilleri, Nigel 80 Pembroke Athleta DNF
Men 5000 m
Pos. No./Name Yr Club Time Cat.
1 634 Kheishem, Heitem 80 St. Patrick’s 15:33.05
2 1295 Grech, Gerald 76 A S Libertas 15:41.10
3 1310 Attard, Robert 72 Mellieha A C 16:07.45
4 1326 Galea, Johan 81 Mellieha A C 16:57.81
5 1379 Stafrace, Simon 78 St Patrick's A C 17:33.47
6 463 Farrugia, Matthew 88 Savio Athletic Club 17:42.29 J
7 718 Pisani, Cedric 73 Zurrieq Wolves 18:09.59
8 455 Lungaro, Gordon 90 Pembroke Athleta 18:40.15 I
--- 1294 Cilia, Charles 65 A S Libertas DNF
Men 4x100 m Relay
Club Time
1 Allcomers Aloysians 45.34
1) 461 Moghrabi, Stephen 88 2) 1287 Grech, Edward 79 3) 790 Cachia, Gordon 78 4) 791 Farrugia, Karl 81
2 Pembroke Athleta A 46.21
1) 787 Mohnani, Stefan 81 2) 788 Monreal, Jason 85 3) 483 Chircop, Gabriel 90 4) 502 Camilleri, Owen 89
3 Savio Athletic Club 47.41
1) 317 Buttigieg, Darren 92 2) 488 Falzon, Clive 88 3) 320 Dunlop, Sacha 91 4) 487 Croker, Matthew 89
4 De La Salle 48.67
1) 497 Grech, Eric 2) 359 Pace, Chris 3) 496 Ancilleri, William 4) 498 Bugeja, Mark
5 Starmax A 49.57
1) 476 Micallef, Bernard 88 2) 466 Gerada, Clive 89 3) 509 Farrugia, Glen 90 4) 508 Cassar, Mark 90
6 Pembroke Athleta B 50.66
1) 608 Formosa, Ramon 79 2) 462 Flores, Antonio 90 3) 786 Zammit, Conrad 82 4) 478 Lia, Mark 90
Men Pole Vault
Pos. No./Name Yr Club Height
1 788 Monreal, Jason 85 Pembroke Athleta 3.50m
--- 787 Mohnani, Stefan 81 Pembroke Athleta NH
Men 18-19 Long Jump
No./Name Yr Club Height Wind
461 Moghrabi, Stephen 88 Allcomers Aloysians 5.96m 0.9
Men Long Jump
Pos. No./Name Yr Club Distance Wind
1 797 Chouhal, Rachid 76 Zurrieq Wolves 7.14m 4.6
2 787 Mohnani, Stefan 81 Pembroke Athleta 6.48m 2.7
3 788 Monreal, Jason 85 Pembroke Athleta 5.48m -0.4
3 790 Cachia, Gordon 78 Allcomers Aloysians 5.48m 3.7
Men 16-19 Shot Put
No./Name Yr Club Distance
501 Magro, Chris 89 De La Salle 11.99m C.R.
Men Shot Put
Pos. No./Name Yr Club Distance
1 783 Ransley, Lawrence 81 Pembroke Athleta 12.01m
2 792 Mifsud, Mario 83 Allcomers Aloysians 11.30m
3 640 Camilleri, Nicky 78 La Salle Tristar 11.06m
4 603 Dapi, Genci 73 Pembroke Athleta 8.69m
Men Hammer Throw
Pos. No./Name Yr Club Distance
1 792 Mifsud, Mario 83 Allcomers Aloysians 30.73m
2 603 Dapi, Genci 73 Pembroke Athleta 16.44m
National Team, Women 4x100 m Relay Time
47.94
1) Mangion, Angie 2) Mallia, Therese 3) Attard, Charlene 4) Borg, Diane
Masters National Championships Day 1
Women 35-65 200 m
Name Cat. Club Time Wind
1 829 Camilleri, Theresa W40 Ladies Running Club 34.06 2.7
2 819 Stabile, Isabel W45 Ladies Running Club 36.56 2.7
3 818 Abela, Noelle W45 Ladies Running Club 44.87 2.7
Women 35-65 800 m
Name Cat. Club Time
1 875 Portelli, Nadia W35 Pembroke Athleta 2:42.10
--- 818 Abela, Noelle W45 Ladies Running Club DNF
Women 35-65 Shot Put
Name Cat. Club Distance
899 Bonavia, Antida W40 Pembroke Athleta 7.47m
Women 35-65 Hammer Throw
Name Cat. Club Distance 1 899 Bonavia, Antida W40 Pembroke Athleta 25.82m
Men 35-65 100 m
Name Cat. Club Time Wind
1 641 Mifsud, Ralph M35 Allcomers Aloysians 12.92 2.6
2 636 Borg, Carmelo M45 Pembroke Athleta 14.49 2.6
3 635 Camilleri, Philip M55 St Patrick's A C 15.14 2.6
4 639 Strubbe, Andre M75 guest 16.39 2.6
5 638 Grech, Tony M65 St Patrick's A C 16.48 2.6
Men 35-65 400 m
Name Cat. Club Time
1 1371 Micallef, Lee M35 St Patrick's A C 1:03.22
2 1339 Cortis, Joseph M45 Pembroke Athleta 1:05.24
3 635 Camilleri, Philip M55 St Patrick's A C 1:10.58
4 637 Walsh, John M55 Pembroke Athleta 1:13.10
Men 35-65 1500 m
Name Cat. Club Time
1 1343 Magri, Brian M40 Pembroke Athleta 4:24.90
2 1370 Lang, Drew M40 St Patrick's A C 4:26.85
3 1294 Cilia, Charles M40 A S Libertas 5:05.53
4 1336 Camilleri, Leslie M35 Pembroke Athleta 5:06.44
Men 35-65 Discus Throw
Name Cat. Club Distance
1 736 Borda, Cecil M45 Zurrieq Wolves 24.64m
2 999 Huskinson, David M55 Unattached 24.10m
Men 35-65 Javelin Throw
Name Cat. Club Distance
1 736 Borda, Cecil M45 Zurrieq Wolves 33.09m
2 999 Huskinson, David M55 Unattached 15.44m
--- 636 Borg, Carmelo M45 Pembroke Athleta ND
Event held on the 31 May 2006
Women 35-65 10000 m
Name Cat. Club Time
1 876 Walsh, Carol W40 Pembroke Athleta 36:34.90
2 881 Sammut, Angela W40 St Patrick's A C 38:56.10
3 894 Demicoli, Mary Grace W40 Zurrieq Wolves 43:46.50
Men 35-65 10000 m
Name Yr Club Time
1 1294 Cilia, Charles M40 A S Libertas 33:06.00
2 719 Saliba, Joe M35 Zurrieq Wolves 34:06.60
3 1325 Galea, David M35 Mellieha A C 34:39.40
4 1311 Azzopardi, Peter M40 Mellieha A C 34:57.50
5 715 Mifsud, Adrian M35 Zurrieq Wolves 36:03.80
6 708 Camilleri, Pawlu M45 Zurrieq Wolves 36:55.90
7 703 Bartolo, Jesmond M40 Zurrieq Wolves 38:06.60
8 710 Debono, Alfred M55 Zurrieq Wolves 38:07.60
9 702 Barbara, Anthony M35 Zurrieq Wolves 39:09.90
10 736 Borda, Cecil M45 Zurrieq Wolves 39:28.90
11 765 Vella, Eddy M4 Zurrieq Wolves 40:37.90
Name Cat. Club Time Wind
1 829 Camilleri, Theresa W40 Ladies Running Club 34.06 2.7
2 819 Stabile, Isabel W45 Ladies Running Club 36.56 2.7
3 818 Abela, Noelle W45 Ladies Running Club 44.87 2.7
Women 35-65 800 m
Name Cat. Club Time
1 875 Portelli, Nadia W35 Pembroke Athleta 2:42.10
--- 818 Abela, Noelle W45 Ladies Running Club DNF
Women 35-65 Shot Put
Name Cat. Club Distance
899 Bonavia, Antida W40 Pembroke Athleta 7.47m
Women 35-65 Hammer Throw
Name Cat. Club Distance 1 899 Bonavia, Antida W40 Pembroke Athleta 25.82m
Men 35-65 100 m
Name Cat. Club Time Wind
1 641 Mifsud, Ralph M35 Allcomers Aloysians 12.92 2.6
2 636 Borg, Carmelo M45 Pembroke Athleta 14.49 2.6
3 635 Camilleri, Philip M55 St Patrick's A C 15.14 2.6
4 639 Strubbe, Andre M75 guest 16.39 2.6
5 638 Grech, Tony M65 St Patrick's A C 16.48 2.6
Men 35-65 400 m
Name Cat. Club Time
1 1371 Micallef, Lee M35 St Patrick's A C 1:03.22
2 1339 Cortis, Joseph M45 Pembroke Athleta 1:05.24
3 635 Camilleri, Philip M55 St Patrick's A C 1:10.58
4 637 Walsh, John M55 Pembroke Athleta 1:13.10
Men 35-65 1500 m
Name Cat. Club Time
1 1343 Magri, Brian M40 Pembroke Athleta 4:24.90
2 1370 Lang, Drew M40 St Patrick's A C 4:26.85
3 1294 Cilia, Charles M40 A S Libertas 5:05.53
4 1336 Camilleri, Leslie M35 Pembroke Athleta 5:06.44
Men 35-65 Discus Throw
Name Cat. Club Distance
1 736 Borda, Cecil M45 Zurrieq Wolves 24.64m
2 999 Huskinson, David M55 Unattached 24.10m
Men 35-65 Javelin Throw
Name Cat. Club Distance
1 736 Borda, Cecil M45 Zurrieq Wolves 33.09m
2 999 Huskinson, David M55 Unattached 15.44m
--- 636 Borg, Carmelo M45 Pembroke Athleta ND
Event held on the 31 May 2006
Women 35-65 10000 m
Name Cat. Club Time
1 876 Walsh, Carol W40 Pembroke Athleta 36:34.90
2 881 Sammut, Angela W40 St Patrick's A C 38:56.10
3 894 Demicoli, Mary Grace W40 Zurrieq Wolves 43:46.50
Men 35-65 10000 m
Name Yr Club Time
1 1294 Cilia, Charles M40 A S Libertas 33:06.00
2 719 Saliba, Joe M35 Zurrieq Wolves 34:06.60
3 1325 Galea, David M35 Mellieha A C 34:39.40
4 1311 Azzopardi, Peter M40 Mellieha A C 34:57.50
5 715 Mifsud, Adrian M35 Zurrieq Wolves 36:03.80
6 708 Camilleri, Pawlu M45 Zurrieq Wolves 36:55.90
7 703 Bartolo, Jesmond M40 Zurrieq Wolves 38:06.60
8 710 Debono, Alfred M55 Zurrieq Wolves 38:07.60
9 702 Barbara, Anthony M35 Zurrieq Wolves 39:09.90
10 736 Borda, Cecil M45 Zurrieq Wolves 39:28.90
11 765 Vella, Eddy M4 Zurrieq Wolves 40:37.90
National Championships Day 1
Women 200 m
Pos. No./Name Yr Club Time Wind Cat.
1 424 Attard, Charlene 87 Pembroke Athleta 25.33 -1.1 J
2 801 Mallia, Therese 82 A S Libertas 25.73 -1.1
3 897 Mangion, Angie 86 Pembroke Athleta 26.48 -1.1
4 425 Scerri, Lara 88 Pembroke Athleta 27.81 -1.1 J
5 413 Agius, Renita 90 Starmax A C 28.58 -1.1 I
6 412 Taylor, Sabrina 89 Starmax A C 30.69 -1.1 I
7 419 Gerada, Jocelyn 90 Starmax A C 31.98 -1.1 I
8 408 Zerafa, Tiziana 90 Pembroke Athleta 33.79 -1.1 I
Women 16-17 800 m
No./Name Yr Club Time
406 Mifsud, Lorna 89 Pembroke Athleta 2:28.26
Women 800 m
No./Name Yr Club Time
872 Bezzina, Lisa Marie 79 Pembroke Athleta 2:17.61
Pos. No./Name Yr Club Time Cat.
1 876 Walsh, Carol 62 Pembroke Athleta 18:08.90
2 888 Vella, Doreen 80 Zurrieq Wolves 19:15.30
3 879 Hili, Carmen 70 St Patrick's A C 19:26.90
4 894 Demicoli, Mary Grace 64 Zurrieq Wolves 21:00.90
5 407 Schembri, Roberta 90 Pembroke Athleta 21:05.10 I
Women 4x100 m Relay
Club Time
1 Pembroke Athleta 49.83 CR
1) 900 Camilleri, Rebecca 85 2) 424 Attard, Charlene 87 3) 897 Mangion, Angie 86 4) 425 Scerri, Lara 88
2 Starmax A 54.10
1) 416 Muscat, Sarah 90 2) 412 Taylor, Sabrina 89 3) 414 Vassallo, Madeleine 90 4) 413 Agius, Renita 90
3 Starmax B 55.04
1) 418 Attard, Christabelle 90 2) 419 Gerada, Jocelyn 90 3) 437 Cachia, Lorna 88 4) 410 Schembri, Marylin 90
Women 16-19 Long Jump
Pos. No./Name Yr Club Distance Wind Cat.
1 426 Camilleri, Karen 89 Pembroke Athleta 4.96m -1.2 I
2 246 Sare, Rebecca 91 Pembroke Athleta 4.93m 2.5 I
3 435 Azzopardi, Elaine 87 Pembroke Athleta 4.71m 3.9 J
4 429 Rossi, Francesca 88 A S Libertas 4.67m 1.2 J
